Finnish Ten10 League Live Score, Finnish T10 Schedule, Finnish Ten10 League Player Stats and Points Table. Finnish T10 is all set to start on 7th June 2020. All matches will 10 over format.
All matches will played at Kerava National Cricket Ground, Kerava
Finnish Ten10 Schedule
No live match currently in Progress!
Finnish Ten10 Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Finnish Ten10 Player Stats
Batting Records
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Khalid Rahman Mangal | 44 | 30 | 146.67 | 2 | 3 |
2. Atif Rasheed | 41 | 29 | 141.38 | 1 | 5 |
3. Akhil Arjunan | 25 | 23 | 108.69 | 1 | 1 |
4. Peter Gallagher | 22 | 12 | 183.33 | – | 3 |
5. Nurul Huda | 22 | 21 | 104.76 | 1 | 1 |
6. Nurul Huda | 22 | 11 | 200.00 | 2 | 1 |
7. Tonmoy Saha | 21 | 21 | 100.00 | 1 | – |
8. Yathunanthan Vijayaratnam | 21 | 18 | 116.67 | – | 1 |
9. Madura Milan Hettiarachilage | 20 | 14 | 142.86 | – | 2 |
10. Tushar Sarker | 17 | 29 | 58.62 | – | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Ameer Hamsa Warsha | 15 | 24 | 62.50 | – | – |
12. Manoj Mahamada Achchige | 15 | 16 | 93.75 | – | 1 |
13. Jake Goodwin | 13 | 16 | 81.25 | – | – |
14. Shahrukh Ali | 12 | 21 | 57.14 | – | – |
15. Faheem Nellancheri | 12 | 7 | 171.43 | 1 | 1 |
16. Nalaka Hangamuwe | 12 | 12 | 100.00 | – | 1 |
17. Belayat Khan | 11 | 16 | 68.75 | – | – |
18. Zakiullah Kamal | 10 | 8 | 125.00 | – | 1 |
19. Abdul Wahid Qureshi | 10 | 13 | 76.92 | – | – |
20. Chanaka Jayasinge | 9 | 12 | 75.00 | – | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Ravi Sanjeewa Kahingala | 9 | 14 | 64.29 | – | – |
22. Aniketh Pushthay | 9 | 17 | 52.94 | – | – |
23. Mira Zheeshan Baig | 8 | 9 | 88.89 | – | 1 |
24. Abdul Ahad Qureshi | 8 | 11 | 72.73 | – | 1 |
25. Zahidullah Kamal | 6 | 6 | 100.00 | – | 1 |
26. Areeb Abdul Quadir | 5 | 12 | 41.67 | – | – |
27. Mehran Amin | 5 | 6 | 83.33 | – | – |
28. Kasun Chamara Pasikku | 4 | 5 | 80.00 | – | – |
29. Nipuna Patabendi Nidelage | 4 | 12 | 33.33 | – | – |
30. Nirav Shah | 4 | 4 | 100.00 | – | – |
Player | RUNS | BF | SR | 6s | 4s |
31. Amrik Bhatia | 4 | 3 | 133.33 | – | – |
32. Habib Al Amin | 3 | 2 | 150.00 | – | – |
33. Mehran Amin | 3 | 5 | 60.00 | – | – |
34. Belayat Khan | 3 | 4 | 75.00 | – | – |
35. Osman Ibrahim | 2 | 3 | 66.67 | – | – |
36. Ursan Tavernier | 2 | 9 | 22.22 | – | – |
37. Muhammad Imrul Abedin | 2 | 4 | 50.00 | – | – |
38. Manoj Thavayogarajah | 2 | 3 | 66.67 | – | – |
39. Qaiser Siddique | 2 | 6 | 33.33 | – | – |
40. Adnan Syed | 1 | 1 | 100.00 | – | – |
Player | RUNS | BF | SR | 6s | 4s |
41. Nathan Collins | 1 | 4 | 25.00 | – | – |
42. Mohiuddin Al Belal | 1 | 2 | 50.00 | – | – |
43. Raja Waqas | 1 | 3 | 33.33 | – | – |
44. Rony Sardar | – | 1 | 0.00 | – | – |
45. Obaidullah Sadiqui | – | 1 | 0.00 | – | – |
46. Habib Al Amin | – | 1 | 0.00 | – | – |
47. Tonmoy Saha | – | – | 0.00 | – | – |
48. Ranuka Shiran Fernando | – | 2 | 0.00 | – | – |
49. Muhammad Imrul Abedin | – | 2 | 0.00 | – | – |
50. Sarwar Jahan | – | 1 | 0.00 | – | – |
Finnish Ten10 League Teams
Club 71 Kriketti
- Bayzid Islam
- Md Moniruzzaman
- Ikhtiar Islam
- Ridwan Hossan
- Shahadat Hossain
- Mohammad Ratan
- Sohan Ibrahim
- Tanvir Ahmed
- Udoy Hossen Khan
- Roman Miah
- Hyat Ullah Shimo
- Azim Imran
- Sana Ullah
- Masum Billah
- Hasibur Hassan
- Jannaten Nayem
- Atik Rahman
- Muhammad Shofiullah
- Foiz Rahman
- Ashraful Islam Khan
- Tohin Khan
- Arif Hossain
- Sehab Saykath
Empire CC
- Udaybhaskar Nandini
- Bineet Panda
- Jonathan Scamans
- Zeerak Ijaz
- Muhammad Imran
- Richard Savage
- Chandra Sekhar
- Vanraaj Padhaal
- Hemanathan Kumar
- Raghavendra Sathyanarayana
- Amjad Sher
- Raaz Muhammad
- Mahesh Balasaheb Tambe
- Hyde Hytti
- Shoaib Tahir Qureshi
- Abdul Ghaffar
- Taimoor Yousaf
- Vishal Verma
- Kushagra Bhatnagar
- Srihari Gowri Srinivasan
- Jo Hadley
Bengal Tigers CC
- Muhammad Imrul Abedin
- Sowgat Kundu
- Tushar Sarker
- Mazidul Islam
- Mehran Amin
- Habib Al Amin
- Osman Ibrahim
- Sarwar Jahan
- Abu Hanif Khan
- Naser Akhand
- Nurul Huda
- Belayat Khan
- Mohiuddin Al Belal
- Shahed Alam
- Tonmoy Saha
- Mohammad Rony
- Rony Sardar
- Md Jabed Khan Sohag
- Manan Arshed
- Shahrukh Ali
KK Stadin ja Keravan Kriketti
- Areeb Abdul Quadir
- Qaiser Siddique
- Nathan Collins
- Peter Gallagher
- Mira Zheeshan Baig
- Jake Goodwin
- Manoj Thavayogarajah
- Atif Rasheed
- Raja Waqas
- Nirav Shah
- Yathunanthan Vijayaratnam
- Andrew Armitage
Get the latest news and updates from PSL, IPL, ICC World Cup, The Ashes, Match Prediction & Fantasy cricket. Check the Updated ICC Teams Rankings