Dream11 ECS T10 Live Score, Dream11 ECS T10 Schedule, Player Stats, Squads and Points Table. The European Cricket Series scheduled to host 20 matches in 6 matchdays in the T10 format. However, ECS T10 has featured 6 teams and 4 matches per matchday.
ECS T10 Barcelona Live Score, ECS T10 Schedule, Player Stats, Squads and Points Table
The six teams namely Djurgardens IF Cricketforening, Pakistanska Foreningen, Alby Zalmi CC, Stockholm CC, Sigtuna CC, Indiska CC will be featuring in the competition that will culminate with the summit clash on June 19.
ECS T10 June 15 – June 18 will host the group stage encounters of the Dream11 European Cricket Series T10 – Stockholm, before the knockout matches and the grand final will be held on June 19.
ECS T10 Rome Live Score
ECS T10 Barcelona Live Score
ECS T10 Barcelona Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
UCCG
| 7 | 6 | 1 | 0 | 0 | 12 | +3.514 |
|
Opponent | Match | Date | Result |
---|
Badalona Shaheen CC | Match 1 | Oct 12 2020 |
| Kings CC | Match 9 | Oct 14 2020 |
| Pakcelona CC | Match 19 | Oct 16 2020 |
| Catalunya Tigers CC | Match 27 | Oct 20 2020 |
| Hawks CC | Match 28 | Oct 20 2020 |
| Bengali CC | Match 36 | Oct 22 2020 |
| Fateh CC | Match 43 | Oct 26 2020 |
|
|
2 |
KCC
| 7 | 6 | 1 | 0 | 0 | 12 | +0.874 |
|
Opponent | Match | Date | Result |
---|
United CC Girona | Match 9 | Oct 14 2020 |
| Catalunya Tigers CC | Match 10 | Oct 14 2020 |
| Fateh CC | Match 17 | Oct 16 2020 |
| Badalona Shaheen CC | Match 35 | Oct 22 2020 |
| Pakcelona CC | Match 41 | Oct 26 2020 |
| Hawks CC | Match 42 | Oct 26 2020 |
| Bengali CC | Match 49 | Oct 28 2020 |
|
|
3 |
BDS
| 7 | 4 | 3 | 0 | 0 | 8 | +0.834 |
|
Opponent | Match | Date | Result |
---|
United CC Girona | Match 1 | Oct 12 2020 |
| Hawks CC | Match 2 | Oct 12 2020 |
| Catalunya Tigers CC | Match 11 | Oct 14 2020 |
| Pakcelona CC | Match 20 | Oct 16 2020 |
| Bengali CC | Match 34 | Oct 22 2020 |
| Kings CC | Match 35 | Oct 22 2020 |
| Fateh CC | Match 44 | Oct 26 2020 |
|
|
4 |
CTT
| 7 | 4 | 3 | 0 | 0 | 8 | +0.647 |
|
Opponent | Match | Date | Result |
---|
Bengali CC | Match 3 | Oct 12 2020 |
| Kings CC | Match 10 | Oct 14 2020 |
| Badalona Shaheen CC | Match 11 | Oct 14 2020 |
| Fateh CC | Match 18 | Oct 16 2020 |
| United CC Girona | Match 27 | Oct 20 2020 |
| Hawks CC | Match 51 | Oct 28 2020 |
| Pakcelona CC | Match 52 | Oct 28 2020 |
|
|
5 |
FCC
| 7 | 4 | 3 | 0 | 0 | 8 | -1.295 |
|
Opponent | Match | Date | Result |
---|
Bengali CC | Match 4 | Oct 12 2020 |
| Pakcelona CC | Match 12 | Oct 14 2020 |
| Kings CC | Match 17 | Oct 16 2020 |
| Catalunya Tigers CC | Match 18 | Oct 16 2020 |
| Hawks CC | Match 25 | Oct 20 2020 |
| United CC Girona | Match 43 | Oct 26 2020 |
| Badalona Shaheen CC | Match 44 | Oct 26 2020 |
|
|
6 |
PCC
| 7 | 2 | 5 | 0 | 0 | 4 | -0.227 |
|
Opponent | Match | Date | Result |
---|
Fateh CC | Match 12 | Oct 14 2020 |
| United CC Girona | Match 19 | Oct 16 2020 |
| Badalona Shaheen CC | Match 20 | Oct 16 2020 |
| Hawks CC | Match 26 | Oct 20 2020 |
| Bengali CC | Match 33 | Oct 22 2020 |
| Kings CC | Match 41 | Oct 26 2020 |
| Catalunya Tigers CC | Match 52 | Oct 28 2020 |
|
|
7 |
BCC
| 7 | 1 | 6 | 0 | 0 | 2 | -1.499 |
|
Opponent | Match | Date | Result |
---|
Catalunya Tigers CC | Match 3 | Oct 12 2020 |
| Fateh CC | Match 4 | Oct 12 2020 |
| Pakcelona CC | Match 33 | Oct 22 2020 |
| Badalona Shaheen CC | Match 34 | Oct 22 2020 |
| United CC Girona | Match 36 | Oct 22 2020 |
| Kings CC | Match 49 | Oct 28 2020 |
| Hawks CC | Match 50 | Oct 28 2020 |
|
|
8 |
HCC
| 7 | 1 | 6 | 0 | 0 | 2 | -1.863 |
|
Opponent | Match | Date | Result |
---|
Badalona Shaheen CC | Match 2 | Oct 12 2020 |
| Fateh CC | Match 25 | Oct 20 2020 |
| Pakcelona CC | Match 26 | Oct 20 2020 |
| United CC Girona | Match 28 | Oct 20 2020 |
| Kings CC | Match 42 | Oct 26 2020 |
| Bengali CC | Match 50 | Oct 28 2020 |
| Catalunya Tigers CC | Match 51 | Oct 28 2020 |
|
|
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
CTC
| 7 | 7 | 0 | 0 | 0 | 14 | +3.643 |
|
Opponent | Match | Date | Result |
---|
Joves Units CC | Match 7 | Oct 13 2020 |
| Men in Blue CC | Match 8 | Oct 13 2020 |
| Gracia CC | Match 23 | Oct 19 2020 |
| Raval Sporting CC | Match 29 | Oct 21 2020 |
| Pak Montcada CC | Match 30 | Oct 21 2020 |
| Hira CC Sabadell | Match 55 | Oct 29 2020 |
| Falco CC | Match 56 | Oct 29 2020 |
|
|
2 |
FLZ
| 7 | 5 | 2 | 0 | 0 | 10 | +2.630 |
|
Opponent | Match | Date | Result |
---|
Hira CC Sabadell | Match 5 | Oct 13 2020 |
| Men in Blue CC | Match 16 | Oct 15 2020 |
| Joves Units CC | Match 21 | Oct 19 2020 |
| Raval Sporting CC | Match 31 | Oct 21 2020 |
| Gracia CC | Match 32 | Oct 21 2020 |
| Pak Montcada CC | Match 40 | Oct 23 2020 |
| Catalunya CC | Match 56 | Oct 29 2020 |
|
|
3 |
PMCC
| 7 | 5 | 2 | 0 | 0 | 10 | +2.500 |
|
Opponent | Match | Date | Result |
---|
Raval Sporting CC | Match 14 | Oct 15 2020 |
| Catalunya CC | Match 30 | Oct 21 2020 |
| Hira CC Sabadell | Match 39 | Oct 23 2020 |
| Falco CC | Match 40 | Oct 23 2020 |
| Men in Blue CC | Match 45 | Oct 27 2020 |
| Joves Units CC | Match 46 | Oct 27 2020 |
| Gracia CC | Match 54 | Oct 29 2020 |
|
|
4 |
RSCC
| 7 | 4 | 3 | 0 | 0 | 8 | -0.098 |
|
Opponent | Match | Date | Result |
---|
Gracia CC | Match 13 | Oct 15 2020 |
| Pak Montcada CC | Match 14 | Oct 15 2020 |
| Joves Units CC | Match 22 | Oct 19 2020 |
| Catalunya CC | Match 29 | Oct 21 2020 |
| Falco CC | Match 31 | Oct 21 2020 |
| Hira CC Sabadell | Match 38 | Oct 23 2020 |
| Men in Blue CC | Match 48 | Oct 27 2020 |
|
|
5 |
GCC
| 7 | 2 | 5 | 0 | 0 | 4 | -1.481 |
|
Opponent | Match | Date | Result |
---|
Raval Sporting CC | Match 13 | Oct 15 2020 |
| Catalunya CC | Match 23 | Oct 19 2020 |
| Hira CC Sabadell | Match 24 | Oct 19 2020 |
| Falco CC | Match 32 | Oct 21 2020 |
| Men in Blue CC | Match 37 | Oct 23 2020 |
| Joves Units CC | Match 53 | Oct 29 2020 |
| Pak Montcada CC | Match 54 | Oct 29 2020 |
|
|
6 |
MBCC
| 7 | 2 | 5 | 0 | 0 | 4 | -2.122 |
|
Opponent | Match | Date | Result |
---|
Catalunya CC | Match 8 | Oct 13 2020 |
| Hira CC Sabadell | Match 15 | Oct 15 2020 |
| Falco CC | Match 16 | Oct 15 2020 |
| Gracia CC | Match 37 | Oct 23 2020 |
| Pak Montcada CC | Match 45 | Oct 27 2020 |
| Joves Units CC | Match 47 | Oct 27 2020 |
| Raval Sporting CC | Match 48 | Oct 27 2020 |
|
|
7 |
JUCC
| 7 | 2 | 5 | 0 | 0 | 4 | -2.263 |
|
Opponent | Match | Date | Result |
---|
Hira CC Sabadell | Match 6 | Oct 13 2020 |
| Catalunya CC | Match 7 | Oct 13 2020 |
| Falco CC | Match 21 | Oct 19 2020 |
| Raval Sporting CC | Match 22 | Oct 19 2020 |
| Pak Montcada CC | Match 46 | Oct 27 2020 |
| Men in Blue CC | Match 47 | Oct 27 2020 |
| Gracia CC | Match 53 | Oct 29 2020 |
|
|
8 |
HCCS
| 7 | 1 | 6 | 0 | 0 | 2 | -3.013 |
|
Opponent | Match | Date | Result |
---|
Falco CC | Match 5 | Oct 13 2020 |
| Joves Units CC | Match 6 | Oct 13 2020 |
| Men in Blue CC | Match 15 | Oct 15 2020 |
| Gracia CC | Match 24 | Oct 19 2020 |
| Raval Sporting CC | Match 38 | Oct 23 2020 |
| Pak Montcada CC | Match 39 | Oct 23 2020 |
| Catalunya CC | Match 55 | Oct 29 2020 |
|
|
ECS T10 Prague Live Score
ECS T10 Prague Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
PCC | 4 | 3 | 1 | 0 | 0 | 6 | +2.161 |
|
Opponent | Match | Date | Result |
---|
Prague Spartans | Match 4 | Oct 6 2020 |
| Prague Barbarians | Match 5 | Oct 6 2020 |
| Vinohrady CC | Match 9 | Oct 7 2020 |
| United CC | Match 10 | Oct 8 2020 |
|
|
2 |
VCC | 4 | 3 | 1 | 0 | 0 | 6 | +1.305 |
|
Opponent | Match | Date | Result |
---|
United CC | Match 1 | Oct 5 2020 |
| Prague Spartans | Match 2 | Oct 5 2020 |
| Prague Barbarians | Match 7 | Oct 7 2020 |
| Prague CC | Match 9 | Oct 7 2020 |
|
|
3 |
PRB | 4 | 3 | 1 | 0 | 0 | 6 | +0.054 |
|
Opponent | Match | Date | Result |
---|
Prague CC | Match 5 | Oct 6 2020 |
| Prague Spartans | Match 6 | Oct 6 2020 |
| Vinohrady CC | Match 7 | Oct 7 2020 |
| United CC | Match 8 | Oct 7 2020 |
|
|
4 |
UCC | 4 | 0 | 3 | 0 | 1 | 1 | -2.033 |
|
Opponent | Match | Date | Result |
---|
Vinohrady CC | Match 1 | Oct 5 2020 |
| Prague Spartans | Match 3 | Oct 5 2020 |
| Prague Barbarians | Match 8 | Oct 7 2020 |
| Prague CC | Match 10 | Oct 8 2020 |
|
|
5 |
PRS | 4 | 0 | 3 | 0 | 1 | 1 | -2.678 |
|
Opponent | Match | Date | Result |
---|
Vinohrady CC | Match 2 | Oct 5 2020 |
| United CC | Match 3 | Oct 5 2020 |
| Prague CC | Match 4 | Oct 6 2020 |
| Prague Barbarians | Match 6 | Oct 6 2020 |
|
|
ECS T10 Frankfurt Live Score
ECS T10 Frankfurt Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
SGH
| 4 | 4 | 0 | 0 | 0 | 8 | +1.959 |
|
Opponent | Match | Date | Result |
---|
TSV Cricket Pfungstadt | Match 2 | Sep 28 2020 |
| Turk FC Hattersheim am Main | Match 4 | Sep 28 2020 |
| Frankfurt Cricket Club | Match 6 | Sep 29 2020 |
| Darmstadt CC e.V | Match 10 | Sep 29 2020 |
|
|
2 |
DCC
| 4 | 2 | 2 | 0 | 0 | 4 | +0.633 |
|
Opponent | Match | Date | Result |
---|
Frankfurt Cricket Club | Match 3 | Sep 28 2020 |
| TSV Cricket Pfungstadt | Match 5 | Sep 28 2020 |
| Turk FC Hattersheim am Main | Match 8 | Sep 29 2020 |
| SG Hainhausen 1886 | Match 10 | Sep 29 2020 |
|
|
3 |
TCP
| 4 | 2 | 2 | 0 | 0 | 4 | +0.225 |
|
Opponent | Match | Date | Result |
---|
SG Hainhausen 1886 | Match 2 | Sep 28 2020 |
| Darmstadt CC e.V | Match 5 | Sep 28 2020 |
| Turk FC Hattersheim am Main | Match 7 | Sep 29 2020 |
| Frankfurt Cricket Club | Match 9 | Sep 29 2020 |
|
|
4 |
FCC
| 4 | 1 | 3 | 0 | 0 | 2 | -0.458 |
|
Opponent | Match | Date | Result |
---|
Turk FC Hattersheim am Main | Match 1 | Sep 28 2020 |
| Darmstadt CC e.V | Match 3 | Sep 28 2020 |
| SG Hainhausen 1886 | Match 6 | Sep 29 2020 |
| TSV Cricket Pfungstadt | Match 9 | Sep 29 2020 |
|
|
5 |
TUH
| 4 | 1 | 3 | 0 | 0 | 2 | -2.014 |
|
Opponent | Match | Date | Result |
---|
Frankfurt Cricket Club | Match 1 | Sep 28 2020 |
| SG Hainhausen 1886 | Match 4 | Sep 28 2020 |
| TSV Cricket Pfungstadt | Match 7 | Sep 29 2020 |
| Darmstadt CC e.V | Match 8 | Sep 29 2020 |
|
|
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
SVW
| 4 | 3 | 0 | 0 | 1 | 7 | +2.082 |
|
Opponent | Match | Date | Result |
---|
Lemar CC Oberursel | Match 12 | Sep 30 2020 |
| MSC Frankfurt | Match 14 | Sep 30 2020 |
| FCA04 Darmstadt | Match 19 | Oct 1 2020 |
| FC Germania Bieber | Match 20 | Oct 1 2020 |
|
|
2 |
FCD
| 4 | 3 | 1 | 0 | 0 | 6 | +2.774 |
|
Opponent | Match | Date | Result |
---|
MSC Frankfurt | Match 11 | Sep 30 2020 |
| FC Germania Bieber | Match 13 | Sep 30 2020 |
| Lemar CC Oberursel | Match 16 | Oct 1 2020 |
| SV Wiesbaden 1899 | Match 19 | Oct 1 2020 |
|
|
3 |
MSF
| 4 | 2 | 2 | 0 | 0 | 4 | +1.777 |
|
Opponent | Match | Date | Result |
---|
FCA04 Darmstadt | Match 11 | Sep 30 2020 |
| SV Wiesbaden 1899 | Match 14 | Sep 30 2020 |
| Lemar CC Oberursel | Match 17 | Oct 1 2020 |
| FC Germania Bieber | Match 18 | Oct 1 2020 |
|
|
4 |
FGB
| 4 | 1 | 2 | 0 | 1 | 3 | +1.300 |
|
Opponent | Match | Date | Result |
---|
FCA04 Darmstadt | Match 13 | Sep 30 2020 |
| Lemar CC Oberursel | Match 15 | Sep 30 2020 |
| MSC Frankfurt | Match 18 | Oct 1 2020 |
| SV Wiesbaden 1899 | Match 20 | Oct 1 2020 |
|
|
5 |
LCO
| 4 | 0 | 4 | 0 | 0 | 0 | -6.924 |
|
Opponent | Match | Date | Result |
---|
SV Wiesbaden 1899 | Match 12 | Sep 30 2020 |
| FC Germania Bieber | Match 15 | Sep 30 2020 |
| FCA04 Darmstadt | Match 16 | Oct 1 2020 |
| MSC Frankfurt | Match 17 | Oct 1 2020 |
|
|
ECS T10 Cartaxo Live Score
ECS T10 Cartaxo Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
MCCV | 5 | 4 | 1 | 0 | 0 | 8 | +2.378 |
|
Opponent | Match | Date | Result |
---|
Alvalade CC | Match 1 | Sep 21 2020 |
| Rossio CC | Match 6 | Sep 22 2020 |
| Oeiras CC | Match 8 | Sep 22 2020 |
| Royal CC Lisbon | Match 12 | Sep 23 2020 |
| Amigos CC Ansiao | Match 15 | Sep 24 2020 |
|
|
2 |
OCC | 5 | 3 | 2 | 0 | 0 | 6 | +0.528 |
|
Opponent | Match | Date | Result |
---|
Alvalade CC | Match 3 | Sep 21 2020 |
| Amigos CC Ansiao | Match 5 | Sep 22 2020 |
| Malo CC Vilamoura | Match 8 | Sep 22 2020 |
| Rossio CC | Match 10 | Sep 23 2020 |
| Royal CC Lisbon | Match 14 | Sep 24 2020 |
|
|
3 |
AACC | 5 | 3 | 2 | 0 | 0 | 6 | -0.235 |
|
Opponent | Match | Date | Result |
---|
Malo CC Vilamoura | Match 1 | Sep 21 2020 |
| Oeiras CC | Match 3 | Sep 21 2020 |
| Rossio CC | Match 4 | Sep 21 2020 |
| Royal CC Lisbon | Match 9 | Sep 23 2020 |
| Amigos CC Ansiao | Match 11 | Sep 23 2020 |
|
|
4 |
GCCR | 5 | 3 | 2 | 0 | 0 | 6 | -0.311 |
|
Opponent | Match | Date | Result |
---|
Royal CC Lisbon | Match 2 | Sep 21 2020 |
| Alvalade CC | Match 4 | Sep 21 2020 |
| Malo CC Vilamoura | Match 6 | Sep 22 2020 |
| Oeiras CC | Match 10 | Sep 23 2020 |
| Amigos CC Ansiao | Match 13 | Sep 24 2020 |
|
|
5 |
IRCCL | 5 | 1 | 4 | 0 | 0 | 2 | -0.778 |
|
Opponent | Match | Date | Result |
---|
Rossio CC | Match 2 | Sep 21 2020 |
| Amigos CC Ansiao | Match 7 | Sep 22 2020 |
| Alvalade CC | Match 9 | Sep 23 2020 |
| Malo CC Vilamoura | Match 12 | Sep 23 2020 |
| Oeiras CC | Match 14 | Sep 24 2020 |
|
|
6 |
ACCA | 5 | 1 | 4 | 0 | 0 | 2 | -1.454 |
|
Opponent | Match | Date | Result |
---|
Oeiras CC | Match 5 | Sep 22 2020 |
| Royal CC Lisbon | Match 7 | Sep 22 2020 |
| Alvalade CC | Match 11 | Sep 23 2020 |
| Rossio CC | Match 13 | Sep 24 2020 |
| Malo CC Vilamoura | Match 15 | Sep 24 2020 |
|
|
ECS T10 Capelle Live Score
No live match currently in Progress!
ECS T10 Capelle Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
SPC | 6 | 5 | 1 | 0 | 0 | 10 | +0.866 |
|
Opponent | Match | Date | Result |
---|
Voorburg Cricket Club | Match 1 | Sep 16 2020 |
| SV Kampong Cricket | Match 2 | Sep 16 2020 |
| SV Kampong Cricket | Match 4 | Sep 16 2020 |
| Excelsior 20 | Match 6 | Sep 17 2020 |
| Excelsior 20 | Match 8 | Sep 17 2020 |
| Voorburg Cricket Club | Match 11 | Sep 18 2020 |
|
|
2 |
EXC | 6 | 4 | 2 | 0 | 0 | 8 | +0.578 |
|
Opponent | Match | Date | Result |
---|
Voorburg Cricket Club | Match 3 | Sep 16 2020 |
| Voorburg Cricket Club | Match 5 | Sep 16 2020 |
| Sparta Cricket 1888 | Match 6 | Sep 17 2020 |
| Sparta Cricket 1888 | Match 8 | Sep 17 2020 |
| SV Kampong Cricket | Match 10 | Sep 17 2020 |
| SV Kampong Cricket | Match 12 | Sep 18 2020 |
|
|
3 |
KAM | 6 | 2 | 4 | 0 | 0 | 4 | -1.026 |
|
Opponent | Match | Date | Result |
---|
Sparta Cricket 1888 | Match 2 | Sep 16 2020 |
| Sparta Cricket 1888 | Match 4 | Sep 16 2020 |
| Voorburg Cricket Club | Match 7 | Sep 17 2020 |
| Voorburg Cricket Club | Match 9 | Sep 17 2020 |
| Excelsior 20 | Match 10 | Sep 17 2020 |
| Excelsior 20 | Match 12 | Sep 18 2020 |
|
|
4 |
VCC | 6 | 1 | 5 | 0 | 0 | 2 | -0.411 |
|
Opponent | Match | Date | Result |
---|
Sparta Cricket 1888 | Match 1 | Sep 16 2020 |
| Excelsior 20 | Match 3 | Sep 16 2020 |
| Excelsior 20 | Match 5 | Sep 16 2020 |
| SV Kampong Cricket | Match 7 | Sep 17 2020 |
| SV Kampong Cricket | Match 9 | Sep 17 2020 |
| Sparta Cricket 1888 | Match 11 | Sep 18 2020 |
|
|
ECS T10 Romania Live Score
ECS T10 Romania Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
ICCB | 3 | 2 | 1 | 0 | 0 | 4 | +1.659 |
|
Opponent | Match | Date | Result |
---|
United Cricket Club | Match 2 | Sep 12 2020 |
| Cluj Cricket Club | Match 3 | Sep 12 2020 |
| Baneasa Cricket Club | Match 6 | Sep 13 2020 |
|
|
2 |
CCC | 3 | 2 | 1 | 0 | 0 | 4 | +0.867 |
|
Opponent | Match | Date | Result |
---|
Baneasa Cricket Club | Match 1 | Sep 12 2020 |
| ICC Bucharest | Match 3 | Sep 12 2020 |
| United Cricket Club | Match 5 | Sep 13 2020 |
|
|
3 |
UCC | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 |
|
Opponent | Match | Date | Result |
---|
ICC Bucharest | Match 2 | Sep 12 2020 |
| Baneasa Cricket Club | Match 4 | Sep 12 2020 |
| Cluj Cricket Club | Match 5 | Sep 13 2020 |
|
|
4 |
BCC | 3 | 0 | 3 | 0 | 0 | 0 | -1.759 |
|
Opponent | Match | Date | Result |
---|
Cluj Cricket Club | Match 1 | Sep 12 2020 |
| United Cricket Club | Match 4 | Sep 12 2020 |
| ICC Bucharest | Match 6 | Sep 13 2020 |
|
|
ECS T10 Bulgaria Live Score
ECS T10 Bulgaria Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
IBCC | 8 | 6 | 2 | 0 | 0 | 12 | +5.095 |
|
Opponent | Match | Date | Result |
---|
Medical University Sofia | Match 4 | Sep 7 2020 |
| MU Dons | Match 5 | Sep 7 2020 |
| MU Dons | Match 9 | Sep 8 2020 |
| Medical University Sofia | Match 10 | Sep 8 2020 |
| Barbarian CC | Match 14 | Sep 9 2020 |
| Indian Tuskers | Match 15 | Sep 9 2020 |
| Indian Tuskers | Match 19 | Sep 10 2020 |
| Barbarian CC | Match 20 | Sep 10 2020 |
|
|
2 |
MUS | 8 | 6 | 2 | 0 | 0 | 12 | +2.263 |
|
Opponent | Match | Date | Result |
---|
MU Dons | Match 1 | Sep 7 2020 |
| Barbarian CC | Match 2 | Sep 7 2020 |
| Indo-Bulgarian CC | Match 4 | Sep 7 2020 |
| Barbarian CC | Match 7 | Sep 8 2020 |
| Indo-Bulgarian CC | Match 10 | Sep 8 2020 |
| Indian Tuskers | Match 12 | Sep 9 2020 |
| MU Dons | Match 17 | Sep 10 2020 |
| Indian Tuskers | Match 18 | Sep 10 2020 |
|
|
3 |
MUD | 8 | 5 | 3 | 0 | 0 | 10 | +2.693 |
|
Opponent | Match | Date | Result |
---|
Medical University Sofia | Match 1 | Sep 7 2020 |
| Barbarian CC | Match 3 | Sep 7 2020 |
| Indo-Bulgarian CC | Match 5 | Sep 7 2020 |
| Indian Tuskers | Match 6 | Sep 8 2020 |
| Indo-Bulgarian CC | Match 9 | Sep 8 2020 |
| Barbarian CC | Match 11 | Sep 9 2020 |
| Indian Tuskers | Match 13 | Sep 9 2020 |
| Medical University Sofia | Match 17 | Sep 10 2020 |
|
|
4 |
INDT | 8 | 2 | 6 | 0 | 0 | 4 | -3.838 |
|
Opponent | Match | Date | Result |
---|
MU Dons | Match 6 | Sep 8 2020 |
| Barbarian CC | Match 8 | Sep 8 2020 |
| Medical University Sofia | Match 12 | Sep 9 2020 |
| MU Dons | Match 13 | Sep 9 2020 |
| Indo-Bulgarian CC | Match 15 | Sep 9 2020 |
| Barbarian CC | Match 16 | Sep 10 2020 |
| Medical University Sofia | Match 18 | Sep 10 2020 |
| Indo-Bulgarian CC | Match 19 | Sep 10 2020 |
|
|
5 |
BCC | 8 | 1 | 7 | 0 | 0 | 2 | -6.288 |
|
Opponent | Match | Date | Result |
---|
Medical University Sofia | Match 2 | Sep 7 2020 |
| MU Dons | Match 3 | Sep 7 2020 |
| Medical University Sofia | Match 7 | Sep 8 2020 |
| Indian Tuskers | Match 8 | Sep 8 2020 |
| MU Dons | Match 11 | Sep 9 2020 |
| Indo-Bulgarian CC | Match 14 | Sep 9 2020 |
| Indian Tuskers | Match 16 | Sep 10 2020 |
| Indo-Bulgarian CC | Match 20 | Sep 10 2020 |
|
|
ECS T10 Rome Live Score, ECS T10 Rome Schedule
ECS T10 Belgium Live Score
ECS T10 Dresden Live Score, ECS T10 Dresden Schedule
ECS T10 Dresden Points Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
BSVB | 8 | 6 | 2 | 0 | 0 | 12 | +2.687 |
|
Opponent | Match | Date | Result |
---|
Berlin Eagles CC | Match 11 | Aug 12 2020 |
| RC Dresden | Match 12 | Aug 12 2020 |
| Berlin Eagles CC | Match 13 | Aug 12 2020 |
| BSC Rehberge | Match 15 | Aug 12 2020 |
| USG Chemnitz | Match 16 | Aug 13 2020 |
| BSC Rehberge | Match 18 | Aug 13 2020 |
| USG Chemnitz | Match 19 | Aug 13 2020 |
| RC Dresden | Match 20 | Aug 13 2020 |
|
|
2 |
BSCR | 8 | 6 | 2 | 0 | 0 | 12 | +0.879 |
|
Opponent | Match | Date | Result |
---|
Berlin Eagles CC | Match 7 | Aug 11 2020 |
| USG Chemnitz | Match 8 | Aug 11 2020 |
| Berlin Eagles CC | Match 9 | Aug 11 2020 |
| USG Chemnitz | Match 10 | Aug 11 2020 |
| RC Dresden | Match 14 | Aug 12 2020 |
| BSV Britannia | Match 15 | Aug 12 2020 |
| RC Dresden | Match 17 | Aug 13 2020 |
| BSV Britannia | Match 18 | Aug 13 2020 |
|
|
3 |
RCD | 8 | 5 | 3 | 0 | 0 | 10 | -0.375 |
|
Opponent | Match | Date | Result |
---|
USG Chemnitz | Match 1 | Aug 10 2020 |
| Berlin Eagles CC | Match 3 | Aug 10 2020 |
| USG Chemnitz | Match 5 | Aug 10 2020 |
| Berlin Eagles CC | Match 6 | Aug 11 2020 |
| BSV Britannia | Match 12 | Aug 12 2020 |
| BSC Rehberge | Match 14 | Aug 12 2020 |
| BSC Rehberge | Match 17 | Aug 13 2020 |
| BSV Britannia | Match 20 | Aug 13 2020 |
| USG Chemnitz | Bronze Final | Aug 14 2020 |
|
|
4 |
USGC | 8 | 3 | 5 | 0 | 0 | 6 | -0.602 |
|
Opponent | Match | Date | Result |
---|
RC Dresden | Match 1 | Aug 10 2020 |
| Berlin Eagles CC | Match 2 | Aug 10 2020 |
| Berlin Eagles CC | Match 4 | Aug 10 2020 |
| RC Dresden | Match 5 | Aug 10 2020 |
| BSC Rehberge | Match 8 | Aug 11 2020 |
| BSC Rehberge | Match 10 | Aug 11 2020 |
| BSV Britannia | Match 16 | Aug 13 2020 |
| BSV Britannia | Match 19 | Aug 13 2020 |
| RC Dresden | Bronze Final | Aug 14 2020 |
|
|
5 |
BECC | 8 | 0 | 8 | 0 | 0 | 0 | -2.810 |
|
Opponent | Match | Date | Result |
---|
USG Chemnitz | Match 2 | Aug 10 2020 |
| RC Dresden | Match 3 | Aug 10 2020 |
| USG Chemnitz | Match 4 | Aug 10 2020 |
| RC Dresden | Match 6 | Aug 11 2020 |
| BSC Rehberge | Match 7 | Aug 11 2020 |
| BSC Rehberge | Match 9 | Aug 11 2020 |
| BSV Britannia | Match 11 | Aug 12 2020 |
| BSV Britannia | Match 13 | Aug 12 2020 |
|
|
ECS T10 Finland Schedule
No live match currently in Progress!
ECS T10 Finland Point Table
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|
1 |
HCC | 3 | 3 | 0 | 0 | 0 | 6 | +2.485 |
|
Opponent | Match | Date | Result |
---|
SKK Rapids | Match 2 | Aug 8 2020 |
| Empire Blades | Match 4 | Aug 8 2020 |
| Greater Helsinki Markhors | Match 5 | Aug 9 2020 |
|
|
2 |
SKR | 3 | 2 | 1 | 0 | 0 | 4 | +1.420 |
|
Opponent | Match | Date | Result |
---|
Helsinki Cricket Club | Match 2 | Aug 8 2020 |
| Greater Helsinki Markhors | Match 3 | Aug 8 2020 |
| Empire Blades | Match 6 | Aug 9 2020 |
|
|
3 |
EB | 3 | 1 | 2 | 0 | 0 | 2 | -1.395 |
|
Opponent | Match | Date | Result |
---|
Greater Helsinki Markhors | Match 1 | Aug 8 2020 |
