# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | +0.697 | | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | +0.273 | | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | +0.202 | | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | +0.085 | | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | -0.244 | | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | -0.936 | | ||||||||||||||||||||||||||||||||||||||||||||
|
IU vs QG Live Score, 9th Match, Islamabad United (ISL) vs Quetta Gladiators (QUG), ISL vs QUG Live Cricket Score,...
KRK vs QTG Live Score, 6th Match, Karachi Kings (KRK) vs Quetta Gladiators (QTG), KK vs QG Live Cricket Score,...
Islamabad United Vs Multan Sultans, 5th Match Highlights ( IU vs MS Highlights ) - Feb 22, 2019, Pakistan Super...
Peshawar Zalmi vs Quetta Gladiators, 4th Match Highlights ( PZ vs QG Highlights ) - Feb 22, 2019, Pakistan Super...
IU vs MS Live Score, 5th Match, Islamabad United (ISU) vs Multan Sultans (MUL), IU vs MS Live Cricket Score,...
PZ vs QG Live Score, 4th Match, Peshawar Zalmi (PSZ) vs Quetta Gladiators (QTG), PSZ vs QTG Live Score, PZ vs...
Quetta Gladiators vs Islamabad United, 1st Match – Highlights ( IU vs QG Highlights ) - Feb 20, 2019, Pakistan...
KK vs PZ Live Score, 2nd Match, Karachi Kings (KRK) vs Peshawar Zalmi (PSZ), KRK vs PSZ Live Score, KK...
IU vs QG Live Score, 1st Match, Quetta Gladiators vs Islamabad United Live Score, IU vs QG Live Streaming &...
The Pakistan Cricket Board (PCB) has announced the PSL Live streaming platforms and broadcast partners, which will take the on-field...
We Provide Ball by Ball Live Cricket Score updates,Live Streaming, Highlights, Player Stats,Countries Players,International Players and much more.
© 2019 cricketnlive.com - All Rights Reserved.