Home » ECS T10 Sweden
# | Team | PLD | Won | Lost | Tied | NR | Points | NRR | Last 5 |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 5 | 2 | 0 | 1 | 11 | +1.729 |
|
2 |
![]() |
8 | 5 | 2 | 0 | 1 | 11 | +1.354 |
|
3 |
![]() |
8 | 4 | 3 | 0 | 1 | 9 | -0.972 |
|
4 |
![]() |
8 | 3 | 5 | 0 | 0 | 6 | -0.027 |
|
5 |
![]() |
8 | 1 | 6 | 0 | 1 | 3 | -2.215 |
|
STT vs UME Live Score | STT vs UME Team | STT vs UME Lineup | STT vs UME Player...
SMI vs HAM Live Score | SMI vs HAM Team | SMI vs HAM Lineup | SMI vs HAM Player...
MAR vs UME Live Score | MAR vs UME Team | MAR vs UME Lineup | MAR vs UME Player...
UME vs HAM Live Score | UME vs HAM Team | UME vs HAM Lineup | UME vs HAM Player...
MAR vs STT Live Score | MAR vs STT Team | MAR vs STT Lineup | MAR vs STT Player...
HAM vs STT Live Score | HAM vs STT Team | HAM vs STT Lineup | HAM vs STT Player...
UME vs SMI Live Score | UME vs SMI Team | UME vs SMI Lineup | UME vs SMI Player...
STT vs SMI Live Score | STT vs SMI Team | STT vs SMI Lineup | STT vs SMI Player...
BOT vs IND Live Score | BOT vs IND Team | BOT vs IND Lineup | BOT vs IND Player...
ALZ vs STI Live Score | ALZ vs STI Team | ALZ vs STI Lineup | ALZ vs STI Player...
We Provide Ball by Ball Live Cricket Score updates,Live Streaming, Highlights, Player Stats,Countries Players,International Players and much more.
© 2019 cricketnlive.com - All Rights Reserved.